GRP nuts and threaded rods
Nuts and threaded rods in 100% fiberglass. Maintenance-free, corrosion resistant, and non conductive fasteners for harsh environments.
GRP Nuts and Threaded Rods – Corrosion-Free Fasteners in Fiberglass
GRP nuts and threaded rods are excellent fasteners for structures where electrical insulation and corrosion resistance are critical. They are especially suitable for use with other GRP components in environments where metal is not allowed or desirable – such as electrified areas, chemical plants, water and wastewater facilities, and offshore projects.
‘We are happy to help you choose the right nuts and threaded rods based on your project and technical requirements. Contact us for more information.
- 100% non-conductive
- Corrosion and chemical resistant – ideal for aggressive environments
- Maintenance-free – no rust or need for surface treatment
- Available in several dimensions and lengths – customized to your project
The standard length of our threaded rods is 1000 mm.
| M | d | M (Nm) |
|---|---|---|
| 8 | 6.8 | 2 |
| 10 | 8.5 | 5 |
| 12 | 10.2 | 8 |
| 14 | 12 | 12 |
| 16 | 14 | 18 |
| 18 | 15.5 | 22 |
| 20 | 17.5 | 28 |
| 24 | 21 | 60 |
| 27 | 24 | 60 |
| 30 | 26.5 | 60 |
As standard, we supply square nuts in square design c = M (nut thickness = thread diameter). We also supply hexagon nuts and c = 2 x M designs.
| M | d | a | b | c1/c2 |
|---|---|---|---|---|
| 8 | 6.8 | 16 | 23 | 8/16 |
| 10 | 8.5 | 18 | 26 | 10/20 |
| 12 | 10.2 | 24 | 34 | 12/24 |
| 14 | 12 | 28 | 40 | 14/28 |
| 16 | 14 | 30 | 43 | 16/32 |
| 18 | 15.5 | 32 | 45 | 18/36 |
| 20 | 17.5 | 36 | 51 | 20/40 |
| 24 | 21 | 38 | 54 | 24/48 |
| 27 | 24 | 40 | 57 | 27/54 |
| 30 | 26.5 | 44 | 62 | 30/60 |
| M | d | a | b | c1/c2 |
|---|---|---|---|---|
| 8 | 6.8 | 13 | 15 | 8/16 |
| 10 | 8.5 | 17 | 20 | 10/20 |
| 12 | 10.2 | 19 | 22 | 12/24 |
| 14 | 12 | – | – | 14/28 |
| 16 | 14 | 24 | 28 | 16/32 |
| 18 | 15.5 | – | – | 18/36 |
| 20 | 17.5 | 30 | 35 | 20/40 |
| 24 | 21 | 36 | 42 | 24/48 |
| 27 | 24 | 41 | 48 | 27/54 |
| 30 | 26.5 | 46 | 53 | 30/60 |



