Rectangular fiberglass profiles
Corrosion-resistant and maintenance-free rectangular fiberglass profiles, one of the most versatile profiles in our range. Used as load-bearing, reinforcing, or supporting elements in a wide variety of constructions. Our corrosion resistant fiberglass profiles have a very long functional service life, making them a cost effective alternative to wood, concrete, and steel. They require minimal maintenance, even in corrosive and aggressive environments.
Rectangular fiberglass reinforced plastic (GRP) profiles are among the most versatile components in GRP constructions. Simple and robust, they are often used as load-bearing, reinforcing, or supporting elements in a wide range of applications and structures.With their low weight, high strength, and resistance to corrosion and chemicals, GRP rectangular profiles are particularly well suited for constructions in aggressive or humid environments. They are easy to work with on site without special tools, providing great flexibility for both new builds and custom adaptations.
Advantages of GRP rectangular profiles
- Corrosion-free
- Easy to machine on site, without welding or other special tools
- UV and chemical resistant
- Electrically insulating, does not conduct current
- High strength
- Long shelf life
| a (mm) | b (mm) | c (mm) |
|---|---|---|
| 15 | 15 | 2.4 |
| 25 | 20 | 4 |
| 25 | 25 | 2.5 |
| 25.5 | 25.5 | 3 |
| 30 | 10 | 2.5 |
| 30 | 15 | 2.5 |
| 30 | 30 | 2,5 |
| 30 | 30 | 5 |
| 35,5 | 35,5 | 5 x 3 |
| 36,5 | 27 | 3 |
| 38 | 24 | 2,5 |
| 38 | 38 | 3 |
| 38 | 38 | 4 |
| 40 | 32 | 3 |
| 40 | 36,5 | 3 |
| 40 | 40 | 5 |
| 42 | 40 | 3 |
| 44 | 44 | 6 |
| 50 | 30 | 3 |
| 50 | 50 | 3 |
| 50 | 50 | 4 |
| 50 | 50 | 5 |
| 50 | 50 | 6 |
| 51 | 32 | 4 |
| 58 | 25 | 3 |
| 60 | 20 | 3 |
| 60 | 22 | 3,5 |
| 60 | 25 | 3 |
| 60 | 30 | 2,5 |
| 60 | 60 | 4 |
| 60 | 60 | 5 |
| 60 | 60 | 9 |
| 64 | 27 | 2 x 4 |
| 70 | 26 | 3 |
| 73 | 25 | 3 |
| 73 | 25 | 3 x 6 |
| 75 | 40 | 3 |
| 75 | 75 | 6 |
| 75 | 75 | 9 |
| 80 | 33 | 3 |
| 80 | 40 | 3 |
| 83 | 28 | 3 |
| 98 | 25 | 3 |
| 98 | 25 | 3,5 |
| 100 | 40 | 3 |
| 100 | 100 | 5 |
| 100 | 100 | 6 |
| 100 | 100 | 8 |
| 107 | 18 | 3 |
| 114 | 114 | 6 |
| 114 | 114 | 8 |
| 120 | 60 | 3 |
| 120 | 60 | 5 |
| 125 | 125 | 6 |
| 130 | 130 | 6 |
| 130 | 130 | 7 |
| 130 | 130 | 9 |
| 160 | 70 | 3,5 |
| 160 | 70 | 5 x 8 |
| 200 | 100 | 8 |
| 500 | 200 | 10 x 12 |
