Pipes
Corrosion-resistant and maintenance-free fiberglass pipes, commonly used as support and spacer elements in various types of constructions. Our corrosion resistant GRP pipes have a very long functional service life, making them a cost effective alternative to wood, concrete, and steel. They require minimal maintenance, even in corrosive and aggressive environments.
GRP pipes are a functional and versatile component in fiberglass constructions, primarily used as support and spacer elements in various technical solutions. They offer high mechanical strength, low weight, and excellent insulating properties.Fiberglass pipes are ideal as tension rods and insulating rods. However, it is important to note that these pipes are not designed to withstand internal pressure and should therefore not be used in fluid-carrying systems.Common applications for GRP pipes include tension and compression rods, insulating rods in electrical engineering, and structural support in multi-component GRP constructions.As with all our GRP products, GRP pipes are easy to work with, require minimal maintenance, and have a long service life even in aggressive environments.
Advantages of GRP pipes:
- Corrosion-free
- Easy to process on site, without welding or other special tools
- UV and chemical resistant
- Electrically insulating, does not conduct current
- High strength
- Long shelf life
| a (mm) | b (mm) | a (mm) | b (mm) | |
|---|---|---|---|---|
| 4 | 2.5 | 29.3 | 23.5 | |
| 5 | 3 | 30 | 20 | |
| 6 | 4 | 30 | 24 | |
| 8 | 6 | 30 | 27 | |
| 10 | 5 | 32 | 26 | |
| 10 | 6 | 35 | 29 | |
| 10 | 8 | 38 | 33 | |
| 12 | 6 | 38 | 34 | |
| 12 | 8 | 40 | 32 | |
| 12 | 10 | 43 | 37 | |
| 13 | 8 | 48 | 38 | |
| 14 | 8 | 48 | 42 | |
| 14 | 12 | 50 | 34 | |
| 16 | 10 | 50 | 38 | |
| 16 | 10.2 | 50 | 42 | |
| 16 | 12 | 50 | 46 | |
| 16 | 13 | 60 | 40 | |
| 20 | 10.5 | 60 | 53 | |
| 20 | 14 | 60 | 56 | |
| 20 | 15 | 70 | 62 | |
| 20 | 16.1 | 75 | 65 | |
| 20 | 17 | 75 | 68 | |
| 22 | 16.5 | 80 | 76 | |
| 22 | 17 | 90 | 75 | |
| 23.5 | 20 | 110 | 100 | |
| 25 | 20 | 114 | 96 | |
| 26 | 16.5 | 114 | 105 | |
| 28 | 21 | 120 | 110 | |
| 28 | 22 |
