L-profiles in fiberglass.
Corrosion resistant and maintenance free L-profiles in fiberglass, used in most GRP constructions. Ideal as support for GRP grating. Our corrosion-resistant fiberglass L-profiles have a very long functional service life and are therefore a cost effective alternative to wood, concrete, and steel. Minimal maintenance requirements, even in corrosive and aggressive environments.
GRP L-profiles are a fundamental component in many fiberglass based structures and are often used as reinforcement, edge profiles, or load bearing elements in various types of installations.Like all our GRP profiles, the L-profile is virtually maintenance free, lightweight, and easy to cut, drill, or adapt without the need for special tools – simplifying both fabrication and on-site installation.Typical applications for GRP L-profiles include stair constructions, wastewater solutions, walkways, as well as load-bearing structures for GRP grating and platform systems. Thanks to the material’s high chemical resistance and insulating properties, L-profiles are particularly suitable for aggressive environments where traditional materials such as steel or aluminum are not optimal.
Advantages of GRP L-profiles:
- Corrosion-free
- Easy to process on site, without welding or other special tools
- UV and chemical resistant
- Electrically insulating, does not conduct current
- High strength
- Long shelf life
| a (mm) | b (mm) | c (mm) |
|---|---|---|
| 10 | 10 | 2,5 |
| 15 | 15 | 2,5 |
| 19 | 16 | 2 |
| 20 | 20 | 3 |
| 25 | 15 | 4 |
| 25 | 25 | 3 (R = 0,5) |
| 25 | 25 | 3 (R = 4) |
| 30 | 20 | 4 |
| 30 | 25 | 8 |
| 30 | 30 | 3 |
| 30 | 30 | 5 |
| 30 | 30 | 6 |
| 34 | 29,5 | 4 |
| 35 | 35 | 5 |
| 40 | 20 | 2 |
| 40 | 20 | 4 |
| 40 | 40 | 3 |
| 40 | 40 | 4 |
| 40 | 40 | 5 |
| 40 | 40 | 8 |
| 43 | 35 | 5 |
| 50 | 20 | 3 |
| 50 | 35 | 3 |
| 50 | 50 | 3 |
| 50 | 50 | 5 |
| 50 | 50 | 6 |
| 55 | 55 | 5 |
| 60 | 40 | 6 |
| 60 | 60 | 3 |
| 60 | 60 | 6 |
| 63 | 25 | 3 |
| 75 | 75 | 6 |
| 75 | 75 | 8 |
| 80 | 33 | 5 |
| 80 | 45 | 6 |
| 80 | 80 | 8 |
| 90 | 90 | 3 (R = 37) |
| 95 | 25 | 2 (R = 10) |
| 100 | 50 | 8 |
| 100 | 65 | 10 |
| 100 | 80 | 8 |
| 100 | 100 | 5 |
| 100 | 100 | 6 |
| 100 | 100 | 8 |
| 100 | 100 | 10 |
| 150 | 150 | 12 |
| 250 | 30 | 3 |
